Most Recent Bell Canyon Homes For Sale
| View All Bell Canyon Homes For Sale | ||
|
9 Saddlebow Rd, Bell Canyon, CA 91307 | $1,625,000 5 beds 4.5 baths |
|
78 Coolwater Rd, Bell Canyon, CA 91307 | $1,550,000 5 beds 4.5 baths |
|
74 Coolwater Rd, Bell Canyon, CA 91307 | $750,000 |
Real Estate Resources |
Bell Canyon Apartments
There are 679 apartments found in and near the Bell Canyon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,267 | 4.500% | 1.375 | 4.667% | $1,380 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings